NSS Question Mapping (2022β2023)
The National Student Survey (NSS) changed in 2023. Some questions were removed, others reworded, and a few new ones introduced. Thatβs great for progress β but it makes comparing results across years more complicated.
To keep our rankings fair and meaningful, we only compare answers to questions that are consistent across years. That means we matched questions from 2023 with those from 2022 that ask essentially the same thing β even if the exact wording changed slightly.
This allows us to calculate two-year averages (like 2025 = 2024 + 2023, and 2024 = 2023 + 2022) without mixing up fundamentally different data.
Below is a table showing how we matched the NSS questions:
2022 Question | 2023 Equivalent |
---|---|
Q1 β Teaching on my course | Q1 β Teaching on my course |
Q2 β Teaching on my course | Q2 β Teaching on my course |
Q3 β Teaching on my course | Q3 β Teaching on my course |
Q4 β Learning opportunities | Q4 β Learning opportunities |
Q5 β Learning opportunities | Q5 β Learning opportunities |
Q6 β Assessment and feedback | Q7 β Assessment and feedback |
Q8 β Academic support | Q10 β Academic support |
Q9 β Academic support | Q11 β Academic support |
Q10 β Organisation and management | Q13 β Organisation and management |
Q11 β Organisation and management | Q14 β Organisation and management |
Q12 β Organisation and management | Q15 β Organisation and management |
Q15 β Learning resources | Q17 β Learning resources |
Q17 β Student voice | Q18 β Student voice |
Q18 β Student voice | Q19 β Student voice |
Q19 β Student voice | Q20 β Student voice |
Q20 β Student voice | Q21 β Student voice |
Q23 β Mental wellbeing services | Q22 β Mental wellbeing services |
Q24 β Mental wellbeing services | Q23 β Mental wellbeing services |
Q25 β Mental wellbeing services | Q24 β Mental wellbeing services |
Q26 β Mental wellbeing services | Q25 β Mental wellbeing services |
Want to see the original questionnaires for yourself?
Weβll update this page each year as the NSS evolves, so you always know what you're looking at and how we got there.